Estimate effort, cost, and scope coverage for a Business Continuity Management engagement.
Drives BIA and BCP effort — one BIA + one BCP per department.
BIA and BCP are always included for every department. Toggle the additional deliverables below.
| BIA per department | 0.5 |
| BCP per department | 0.5 |
| BCM Strategy | 0.0 |
| Risk Assessment | 0.0 |
| Incident Management Plan | 0.0 |
| Emergency Management Plan | 0.0 |
| Crisis Management Plan | 0.0 |
| Disaster Recovery Plan | 0.0 |
| Test Plan Development | 0.0 |
| Training & Awareness Material | 0.0 |
| Internal Audit Support | 0.0 |
| TOTAL | 1.0 |
| Organization | — |
| Industry | — |
| Driver | — |
| Target Standard | — |
| Departments | 1 |
| Locations | 1 |
| Employees | — |
| Training Type | Not applicable |
| Training Participants | — |
| Target Completion | — |
Need help? Our team is just a message away